http://repositorio.unapec.edu.do/handle/123456789/916
Título : | Understanding employees’ energy saving in the workplace : DR and the Philippines’ realities |
Autor : | Camacho, Luis J. Pasco, Michael Banks, Moisés Pasco, Randall Almánzar, Marisela Rodríguez, Alvin Amoo, Akinlawon Rosima, Nelda |
Palabras clave : | Ahorro de energía Normas subjetivas Normas descriptivas Conocimiento ambiental Intención de ahorrar energía |
Fecha de publicación : | ene-2023 |
Editorial : | Multidisciplinary Digital Publishing Institute (MDPI) |
Citación : | Camacho, L., Pasco, M., Banks, M., Pasco, R., Almánzar, M., Rodríguez, A., Amoo, A. & Rosima, N. (2023). Understanding employees’ energy saving in the workplace: DR and the Philippines’ realities. Journal of Risk and Financial Management. |
Resumen : | Understanding how employees act at work to save energy and the meaning for sustainability and environmental protection is essential. This research aimed to analyze the influences of Subjective Norms (SN), Descriptive Norms (DN), and Environmental Knowledge (EK) on employees’ intention to save energy (ISE) in the Philippines (PH) and the Dominican Republic (DR). The effects of SN, DN, and EK on ISE were evaluated by comparing two developing countries and the mediation effect of EK on the relationship between DN, SN, and ISE. Confirmatory factor analysis (CFA), followed by structural equation modeling and path analysis based on samples collected from employees from DR (340) and PH (339), was performed. Also, construct convergent and discriminant validity were assessed using composite reliability, maximal reliability, average variance extracted, and maximum shared variance. The findings of this study indicate that SN influences ISE positively among employees in PH (β = 0.15, p < 0.05) but not among employees in DR. Descriptive Norms positively influence ISE among employees in PH (β = 0.47, p < 0.01) and DR (β = 0.27, p < 0.01), while EK has a positive and significant influence on the ISE among employees in PH (β = 0.22, p < 0.01) and not in DR. There is a partial mediation effect between SN and EK on ISE when EK is the mediator in PH, and no mediation effects for RD. The intention to save energy is significant in economic terms because reducing energy consumption can help decrease energy costs and improve business profitability and competitiveness; in social terms, it can reduce energy consumption worldwide and improve social health, reducing gas emissions and pollution. |
URI : | http://repositorio.unapec.edu.do/handle/123456789/916 |
ISSN : | 1911-8074 |
Aparece en las colecciones: | Artículos científicos |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Understanding Employees Energy Saving in theWorkplace.pdf | Understanding Employees Energy Saving in the Workplace | 1.45 MB | Adobe PDF | Visualizar/Abrir |
A menos que se indique lo contrario, los ítems del RI-UNAPEC están disponibles en acceso abierto para su uso SIN fines comerciales (leer, copiar, imprimir, compartir), siempre que se otorguen los créditos apropiados a los autores citando correctamente la fuente.